A1 - One Bedroom
854 - 858 sq ft
1 Bedroom, 1 Bathroom


*Pricing and square footage listed is an approximate value for each unit and is subject to change.
Current Availability
The following units are presently available for A1 - One Bedroom.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
2121 | 858 | 1 | 1 | Available Now | $2422.00/mo | Apply Now |
1129 | 854 | 1 | 1 | Available Now | $2479.00/mo | Apply Now |
2415 | 854 | 1 | 1 | Available Now | $2573.00/mo | Apply Now |
2422 | 854 | 1 | 1 | Available Now | $2573.00/mo | Apply Now |
2324 | 854 | 1 | 1 | Available Now | $2616.00/mo | Apply Now |
2323 | 858 | 1 | 1 | Available Now | $2668.00/mo | Apply Now |
2306 | 854 | 1 | 1 | Available Now | $2693.00/mo | Apply Now |
Apartment Features
- Two Color Schemes to Select From
- Modern Kitchen Cabinets and Backsplashes
- Kitchen Islands and Breakfast Bars*
- Stainless Steel Appliances
- Bright, Airy Open Concept Living
- Private Patio, Balcony or Terrace*
- In-Home Washers and Dryers*
- Expansive Walk-In Closets*
* Available in select apartment homes.